|
|
Future | Open Interest | % |
Reliance Industries (RELIANCE) | 32272K | 5.9% |
HDFC Bank Limited (HDFCBANK) | 56189K | 2.9% |
Infosys Limited (INFY) | 26578K | 2.3% |
Tata Steel Limited (TATASTEEL) | 21095K | 4.3% |
Dr. Reddys Laborator (DRREDDY) | 2356K | 7.8% |
Tata Motors Limited (TATAMOTORS) | 62882K | 5.3% |
Future | Open Interest | % |
Granules India Limit (GRANULES) | 9195K | 10.4% |
Sun TV Network Limit (SUNTV) | 11333K | 8.5% |
Dr. Reddys Laborator (DRREDDY) | 2356K | 7.8% |
Bharat Heavy Electri (BHEL) | 104738K | 7.8% |
Aurobindo Pharma Lim (AUROPHARMA) | 13328K | 6.8% |
Ashok Leyland Limite (ASHOKLEY) | 28679K | 6.5% |
Future | Open Interest | % |
Reliance Industries (RELIANCE) | 32272K | 5.9% |
HDFC Bank Limited (HDFCBANK) | 56189K | 2.9% |
Infosys Limited (INFY) | 26578K | 2.3% |
Tata Steel Limited (TATASTEEL) | 21095K | 4.3% |
Dr. Reddys Laborator (DRREDDY) | 2356K | 7.8% |
Tata Motors Limited (TATAMOTORS) | 62882K | 5.3% |
Future | Open Interest | % |
Bharat Heavy Electri (BHEL) | 104738K | 7.8% |
ZYDUSLIFE (ZYDUSLIFE) | 13488K | 5.2% |
Bharat Electronics L (BEL) | 28249K | 3.6% |
TRENT (TRENT) | 3204K | 5.1% |
Bata India Limited (BATAINDIA) | 1380K | 1.2% |
ICICIPRULI (ICICIPRULI) | 5795K | 3.5% |
Future | Open Interest | % |
Bharat Heavy Electri (BHEL) | 104738K | 7.8% |
Bharat Electronics L (BEL) | 28249K | 3.6% |
ZYDUSLIFE (ZYDUSLIFE) | 13488K | 5.2% |
Apollo Tyres Limited (APOLLOTYRE) | 9508K | 2% |
Marico Limited (MARICO) | 8689K | 3.6% |
Titan Industries Lim (TITAN) | 6609K | 1.1% |
Future | Open Interest | % |
Container Corporatio (CONCOR) | 6931K | -5.7% |
Godrej Consumer Prod (GODREJCP) | 5520K | -4.7% |
PIIND (PIIND) | 1612K | -1.6% |
HONAUT (HONAUT) | 11K | -1.6% |
SHREECEM (SHREECEM) | 198K | -1% |
CHAMBLFERT (CHAMBLFERT) | 2286K | -1% |
We comply with Europe’s new privacy law, the General Data Protection Regulation (GDPR).
Google, as a third party vendor, uses cookies to serve ads on our site.
Google's use of the cookie enables it to serve ads to our users based on their visit to our sites and other sites on the Internet.
Users may opt out of the use of the cookie by visiting this page.