|
|
Future | Open Interest | % |
Indiabulls Housing F (IBULHSGFIN) | 25314K | 4% |
State Bank of India (SBIN) | 96591K | -1.1% |
Yes Bank Limited (YESBANK) | 199448K | -11.2% |
ICICI Bank Limited (ICICIBANK) | 107504K | 0.5% |
RBLBANK (RBLBANK) | 17125K | -4.7% |
Tata Consultancy Ser (TCS) | 18627K | -2.3% |
Future | Open Interest | % |
Indiabulls Housing F (IBULHSGFIN) | 25314K | 4% |
Idea Cellular Limite (IDEA) | 438760K | 1.5% |
Eicher Motors Limite (EICHERMOT) | 291K | 1.1% |
Bajaj Finance Limite (BAJFINANCE) | 7559K | 1% |
Glenmark Pharmaceuti (GLENMARK) | 5755K | 1% |
Cipla Limited (CIPLA) | 13441K | 0.9% |
Future | Open Interest | % |
Indiabulls Housing F (IBULHSGFIN) | 25314K | 4% |
State Bank of India (SBIN) | 96591K | -1.1% |
Yes Bank Limited (YESBANK) | 199448K | -11.2% |
ICICI Bank Limited (ICICIBANK) | 107504K | 0.5% |
RBLBANK (RBLBANK) | 17125K | -4.7% |
Tata Consultancy Ser (TCS) | 18627K | -2.3% |
Future | Open Interest | % |
Eicher Motors Limite (EICHERMOT) | 291K | 1.1% |
Bajaj Finance Limite (BAJFINANCE) | 7559K | 1% |
Indiabulls Housing F (IBULHSGFIN) | 25314K | 4% |
Idea Cellular Limite (IDEA) | 438760K | 1.5% |
Future | Open Interest | % |
ICICI Bank Limited (ICICIBANK) | 107504K | 0.5% |
Grasim Industries Li (GRASIM) | 21736K | 0.5% |
Larsen & Toubro (LT) | 18954K | 0.2% |
NMDC Limited (NMDC) | 17790K | 0.6% |
Kotak Mahindra Bank (KOTAKBANK) | 8388K | 0.1% |
Britannia Industries (BRITANNIA) | 1904K | 0% |
Future | Open Interest | % |
Yes Bank Limited (YESBANK) | 199448K | -11.2% |
NBCC (NBCC) | 39440K | -5.8% |
RBLBANK (RBLBANK) | 17125K | -4.7% |
Zee Entertainment En (ZEEL) | 30453K | -4.6% |
Apollo Tyres Limited (APOLLOTYRE) | 9447K | -4.6% |
GAIL (India) Limited (GAIL) | 57511K | -4.4% |
We comply with Europe’s new privacy law, the General Data Protection Regulation (GDPR).
Google, as a third party vendor, uses cookies to serve ads on our site.
Google's use of the cookie enables it to serve ads to our users based on their visit to our sites and other sites on the Internet.
Users may opt out of the use of the cookie by visiting this page.